PVC Medium Duty Suction Pipe [ MADHAV Flex ]
| ID |
Wall Thickness |
Working Pressure |
Bursting Pressure |
Kg/Mtr. |
Mtrs. |
| MM. |
Inch |
MM. (± 0.5/± 1.0 ) |
(Kg/cm2) @ 30°C |
Kg/cm2 @ 30°C |
Approx. |
|
| 20 ± 0.5 | 3⁄4 " | 3.0 | 10.5 | 20.0 | 0.18 | 30 |
| 25 ± 0.5 | 1" | 3.5 | 9.0 | 18.0 | 0.22 | 30 |
| 30 ± 1.0 | 11⁄4" | 3.7 | 8.0 | 16.0 | 0.32 | 30 |
| 40 ± 1.0 | 11⁄2" | 4.0 | 7.5 | 15.0 | 0.40 | 30 |
| 50 ± 1.0 | 2" | 4.5 | 6.0 | 15.0 | 0.67 | 30 |
| 65 ± 1.0 | 21⁄2" | 4.5 | 5.5 | 13.0 | 1.00 | 30 |
| 75 ± 1.0 | 3" | 5.0 | 5.0 | 13.0 | 1.33 | 30 |
| 100 ± 1.5 | 4" | 6.0 | 4.5 | 10.0 | 2.34 | 30 |
| 125 ± 2.0 | 5" | 7.0 | 3.0 | 9.0 | 3.84 | 15/18/22/30 |
| 150 ± 2.0 | 6" | 8.0 | 3.0 | 9.0 | 5.67 | 15/18/22/30 |
Available in Green, Gray, Parrot, White and Blue Color
PVC Heavy Duty Suction Pipe [ EXCEL Flex]
| ID |
Wall Thickness |
Working Pressure |
Bursting Pressure |
Kg/Mtr. |
Mtrs. |
| MM. |
Inch |
MM. (± 0.5/± 1.0 ) |
(Kg/cm2) @ 30°C |
Kg/cm2 @ 30°C |
Approx. |
|
| 20 ± 0.5 | 3⁄4 " | 3.5 | 13.5 | 24.0 | 0.23 | 30 |
| 25 ± 0.5 | 1" | 4.5 | 10.0 | 22.0 | 0.27 | 30 |
| 30 ± 1.0 | 11⁄4" | 4.7 | 9.5 | 16.0 | 0.37 | 30 |
| 40 ± 1.0 | 11⁄2" | 5.0 | 9.5 | 16.0 | 0.47 | 30 |
| 50 ± 1.0 | 2" | 5.5 | 8.0 | 16.0 | 0.73 | 30 |
| 65 ± 1.0 | 21⁄2" | 5.5 | 7.0 | 15.0 | 1.07 | 30 |
| 75 ± 1.0 | 3" | 6.0 | 6.0 | 14.0 | 1.40 | 30 |
| 100 ± 1.5 | 4" | 7.5 | 4.5 | 11.0 | 2.50 | 30 |
| 125 ± 2.0 | 5" | 8.0 | 4.0 | 10.0 | 4.50 | 15/18/22/30 |
| 150 ± 2.0 | 6" | 9.0 | 4.0 | 10.0 | 6.34 | 15/18/22/30 |
Available in Green, Gray, Parrot, White and Blue Color